Spraying Systems Co.

Quick Teejet


 
Vari-Spacing Clamps for Dry Booms


 
Part No. Description Size  Price 
13702 Quick Clamp, round 1/2"  $2.05
13703 Quick Clamp, round 3/4"  $2.05
13704 Quick Clamp, round 1"  $2.05
15341 Quick Clamp, round 1-1/4"  $2.05
13705 Quick Clamp, square 3/4"  $2.05
13706 Quick Clamp, square 1"  $2.05
12901 Quick Clamp, square 1-1/4"  $2.05
13708 Quick Clamp, square 1-1/2"  $2.05

Quick TeeJet® Nozzles with Diaphragm Check Valves


 
Part No. Description ....Size  Price
23669 Nozzle, single hose shank 3/8"  $8.03
23670 Nozzle, single hose shank 1/2"  $8.03
23671 Nozzle, single hose shank 3/4"  $8.03
23672 Nozzle, double hose shank 3/8"  $8.03
23673 Nozzle, double hose shank 1/2"  $8.03
23674 Nozzle, double hose shank 3/4"  $8.03
23675 Nozzle, triple hose shank 3/8"  N/A
23676 Nozzle, triple hose shank 1/2"  N/A
23677 Nozzle, triple hose shank 3/4"  N/A
23678 Nozzle, top chk. single shank 3/8"  6.63
23679 Nozzle, top chk. single shank 1/2"  6.63
23680 Nozzle, top chk. single shank 3/4"  6.63
23681 Nozzle, top chk. double shank 3/8"  6.63
23682 Nozzle, top chk. double shank 1/2"  6.63
23683 Nozzle, top chk. double shank 3/4"  6.63
25597 Nozzle, triple w/single hose shank  N/A
25598 Nozzle, triple w/double hose shank  N/A

Nozzle Bodies with Hose Shanks
Part No. Description Size  Price
13731 Single hose shank 3/8"  $3.14 
13732 Single hose shank 1/2"  3.14
13733 Single hose shank 3/4"  3.14
13734 Double hose shank 3/8"  3.14 
13735 Double hose shank 1/2"  3.14
13736 Double hose shank 3/4"  3.14
13737 Triple hose shank 3/8"  3.14
13738 Triple hose shank 1/2"  3.14
13739 Triple hose shank 3/4"  3.14
QuickJet® Caps & Parts 

(Use below chart to order Caps) 

Example: 

#13697-8: (A TwinJet Cap, Orange in color)
 
Part No. Description Price
13695 Regular Cap, Flat Fan w/Gasket  $.95
13697 TwinJet Cap w/Gasket  .95
13698 Visiflow Cap, FloodJet w/Gasket  .95
13699 Universal Cap w/Gasket  .95
13700 Disc/Core Cap (Cap Only)  .95
13701 Adaptor Cap, 1/4" FPT  2.96
14489 Seat Gasket, Reg. Cap, EPDM  .42 
14490 Seat Gasket, Reg. Cap, Viton  2.04

Wet Boom Split Eyelets
Part No. Description Pipe Size Price
23684 Split Eyelet w/check  1/2" $4.01
23685 Split Eyelet w/check  3/4" 4.01
23686 Split Eyelet w/check  1" 4.01
23687 Split Eyelet, holder  1/2" 3.12
23688 Split Eyelet, holder  3/4" 3.35
23689 Split Eyelet, holder 1" 3.44
23690 Split Eyelet, top check  1/2" 8.09
23691 Split Eyelet, top check  3/4" 8.09
23692 Split Eyelet, top check  1" 8.09
25596 Split Eyelet, Triple Nozzle Body 
N/A

 
Quick TeeJet Cap Colors Color Code Quick TeeJet Cap Colors Color Code
Black 1 Green 5
White 2 Yellow 6
Red 3 Brown 7
Blue 4 Orange 8