Spraying Systems Co.

Quick Teejet


 
Vari-Spacing Clamps for Dry Booms


 
Part No. Description Size  Price 
13702 Quick Clamp, round 1/2"  $2.17
13703 Quick Clamp, round 3/4"  $2.17
13704 Quick Clamp, round 1"  $2.17
15341 Quick Clamp, round 1-1/4"  $2.17
13705 Quick Clamp, square 3/4"  $2.17
13706 Quick Clamp, square 1"  $2.17
12901 Quick Clamp, square 1-1/4"  $2.17
13708 Quick Clamp, square 1-1/2"  $2.17

Quick TeeJet® Nozzles with Diaphragm Check Valves


 
Part No. Description ....Size  Price
23669 Nozzle, single hose shank 3/8"  $8.42
23670 Nozzle, single hose shank 1/2"  $8.42
23671 Nozzle, single hose shank 3/4"  $8.42
23672 Nozzle, double hose shank 3/8"  $8.42
23673 Nozzle, double hose shank 1/2"  $8.42
23674 Nozzle, double hose shank 3/4"  $8.42
23675 Nozzle, triple hose shank 3/8"  N/A
23676 Nozzle, triple hose shank 1/2"  N/A
23677 Nozzle, triple hose shank 3/4"  N/A
23678 Nozzle, top chk. single shank 3/8"  6.96
23679 Nozzle, top chk. single shank 1/2"  6.96
23680 Nozzle, top chk. single shank 3/4"  6.96
23681 Nozzle, top chk. double shank 3/8"  6.96
23682 Nozzle, top chk. double shank 1/2"  6.96
23683 Nozzle, top chk. double shank 3/4"  6.96
25597 Nozzle, triple w/single hose shank  N/A
25598 Nozzle, triple w/double hose shank  N/A

Nozzle Bodies with Hose Shanks
Part No. Description Size  Price
13731 Single hose shank 3/8"  $3.30 
13732 Single hose shank 1/2"    3.30
13733 Single hose shank 3/4"    3.30
13734 Double hose shank 3/8"    3.30 
13735 Double hose shank 1/2"    3.30
13736 Double hose shank 3/4"    3.30
13737 Triple hose shank 3/8"    3.30
13738 Triple hose shank 1/2"    3.30
13739 Triple hose shank 3/4"    3.30
QuickJet® Caps & Parts 

(Use below chart to order Caps) 

Example: 

#13697-8: (A TwinJet Cap, Orange in color)
 
Part No. Description Price
13695 Regular Cap, Flat Fan w/Gasket  $.86
13697 TwinJet Cap w/Gasket    .98
13698 Visiflow Cap, FloodJet w/Gasket    .98
13699 Universal Cap w/Gasket    .98
13700 Disc/Core Cap (Cap Only)    .98
13701 Adaptor Cap, 1/4" FPT   3.12
14489 Seat Gasket, Reg. Cap, EPDM   0.42
14490 Seat Gasket, Reg. Cap, Viton   2.04

Wet Boom Split Eyelets
Part No. Description Pipe Size Price
23684 Split Eyelet w/check  1/2" $3.68
23685 Split Eyelet w/check  3/4"  3.68
23686 Split Eyelet w/check  1"  3.68
23687 Split Eyelet, holder  1/2"  3.31
23688 Split Eyelet, holder  3/4"  3.31
23689 Split Eyelet, holder 1"  3.31
23690 Split Eyelet, top check  1/2"  8.61
23691 Split Eyelet, top check  3/4"  8.61
23692 Split Eyelet, top check  1"  8.61
25596 Split Eyelet, Triple Nozzle Body 
 N/A

 
Quick TeeJet Cap Colors Color Code Quick TeeJet Cap Colors Color Code
Black 1 Green 5
White 2 Yellow 6
Red 3 Brown 7
Blue 4 Orange 8